Champagnes
| Domestic________________________________________ | |||
| 8001 Schramsberg - Cremant-Napa ValleyDonald | CA | '05 | $ 98.00 |
| 8002 Chandon Brut Cuvee - Napa County | CA | 'NV | $47.00 |
| 8003 Korbel Brut - Sonoma County | CA | 'NV | $40.00 |
| 8004 Domaine Ste. Michelle Brut-Columbia Valley | WA | NV | $39.00 |
| 8005 Korbel Brut - Sonoma County | CA | Half Bottle | $22.00 |
| Italy_____________________________________________ | |||
| 8006 Rustico- Prosecco di Valdobbiadene,Nino Franco | IT | NV | $48.00 |
| France___________________________________________ | |||
| 8006 Cristal- Brut-Reims | FR | '02 | $495.00 |
| 8008 Dom Perignon -Epernay | FR | '00 | $260.00 |
| 8009 Perrier-Jouet- "Fleur De Champagne" Brut, Epernay | FR | '00 | $250.00 |
| 8010 Veuve Clicquot Brut "Yellow Label" - Reims | FR | 'NV | $118.00 |
| 8011 G.H. Mumms Extra Dry - Reims | FR | 'NV | $98.00 |
| 8012 Moet & Chandon "White Star" - Epernay | FR | 'NV | $98.00 |
| 8013 Piper Heidsieck Extra Dry - Reims | FR | 'NV | $87.00 |
| 8014 Veuve Clicquot Brut "Yellow Label" - Reims | FR | Half Bottle | $59.00 |
| 8015 G.H. Mumms Extra Dry - Reims Half Bottle | FR |
Half Bottle |
$48.00 |
French White Wines
| Burgundy________________________________________ | |||
| 8020 Puligny-Montrachet - Laboure-Roi | FR | '04 |
$96.00 |
| 8021 Meursault- St.Aubin | FR | '04 | $94.00 |
| 8022 Chablis - Domaine Moreau | FR | '06 | $63.00 |
| 8023 Pouilly Fuisse - Georges Duboeuf | FR | '07 | $60.00 |
| 8024 Macon Villages-Bouchard, Pere and Fils | FR | '07 | $42.00 |
| Bordeaux________________________________________ | |||
| 8025 Chateau Chantegrive | FR | '05 | $54.00 |
| 8026 Michel Lynch Sauvignon Blanc | FR | '08 | $38.00 |
| 8027 Chateau du Juge | FR | '06 | $35.00 |
| 8028 Mouton Cadet by Baron Phillipe de Rothchild | FR | '08 | $32.00 |
| Loire Valley_______________________________________ | |||
| 8030 Pouilly Fume - Stain Laurent L'Abbaye | FR | '07 | $68.00 |
| 8031 Vouvray-Michel Picard | FR | '07 | $38.00 |
| Rhone___________________________________________ | |||
| 8032 Cotes du Rhone Blanc- E. Guigal | FR | '06 | $36.00 |
| Alsace___________________________________________ | |||
| 8033 Pinot Gris - Marcel Deiss | FR | '05 | $88.00 |
| 8034 Pinot Blanc - Trimbach | FR | '06 | $39.00 |
| Vin de Pays_______________________________________ | |||
| 8035 Chardonnay - Louis Latour, Coteaux de l' Ardeche | FR | '07 | $34.00 |
Imported White Wines
| Italy_____________________________________________ | |||
| 8040 Pinot Grigio - Santa Margherita | IT | '09 | $68.00 |
| 8041 Pinot Grigio - Bollini, Trentino | IT | '08 | $39.00 |
| Germany_________________________________________ | |||
|
8042 Reisling - Dr. Burklin - Wolf "Dry", Wachenheimer Rechbachel |
GR | '07 | $95.00 |
| 8043 Riesling- Monchof " Estate Bottled", Mosel |
GR | '08 | $65.00 |
| 8044 Riesling - Carl Reh Kabinett, Piesporter Goldtropfchen | GR | '07 | $36.00 |
| Austria___________________________________________ | |||
| 8045 Gruner Veltliner - Domaine Wachau, Smargrad |
AU | '06 | $96.00 |
| 8046 Gruner Veltliner - Concerto By Wolfgang, Bergenland |
AU | '08 | $45.00 |
| Spain____________________________________________ | |||
| 8047 Albarino - Legado Del Conde, Rias Baixas |
SP | '06 | $37.00 |
| South America____________________________________ | |||
| 8032 Chardonnay - Santa Rita "Reserva", Casablanca Valley | CH | '06 | $45.00 |
| 8051 Savignon Blanc - Natura, Casablanca Valley | CH | '08 | $30.00 |
| Australia__________________________________________ | |||
| 8052 Riesling - West Cape Howe, Great Southern | AU | '07 | $54.00 |
| 8053 Chardonnay - Oxford Landing, South Australia |
AU | '08 | $37.00 |
|
8054 Chardonnay - Penfolds "Koonunga Hills", South Australia |
AU | '08 |
$34.00 |
| New Zealand______________________________________ | |||
| 8055 Savignon Blanc - Coopers Creek, Marlboro | NZ | '08 | $48.00 |
| 8056 Savignon Blanc - Oyster Bay, Marlboro | NZ | '09 | $45.00 |
American White Wines
| Chardonnay_______________________________________ | |||
| 8060 Cakebread Cellars, Napa Valley | CA | '08 | $118.00 |
| 8061 Talbot "Sleepy Hollow Vineyard", Monterey | CA |
'05 | $125.00 |
|
8062 Chalk Hill "Estate Bottled", Sonoma County |
CA |
'05 | $112.00 |
| 8063 Grgich Hills, Napa Valley |
CA | '06 | $112.00 |
| 8064 Trefethen "Library Selection", Napa Valley | CA |
'06 | $106.00 |
| 8065 Beringer "Private Reserve", Napa Valley |
CA |
'06 | $102.00 |
| 8066 Stag's Leap Wine Cellars "Karis", Napa Valley |
CA |
'07 | $88.00 |
| 8067 Jordan, Sonoma Country |
CA |
'06 | $92.00 |
| 8068 Saintsbury, Napa Valley | CA |
'08 | $58.00 |
| 8069 Kendall Jackson "Vintner's Reserve", Sonoma Valley | CA | '08 | $44.00 |
| 8070 R.H. Phillips "Toasted Head", Dunnigan Hills | CA |
'07 | $42.00 |
| 8071 Bonterra, Mendocino |
CA | '08 | $36.00 |
| 8072 Cartlidge & Browne | CA |
'08 |
$33.00 |
| 8073 Hess Select, Napa Valley | CA | '08 | $32.00 |
| Fume Blanc/Sauvignon Blanc_________________________ | |||
| 8080 Savignon Blanc - Duck Horn, Napa Valley | CA | '08 | $89.00 |
| 8081 Fume Blanc - Grgich Hills, Napa Valley | CA | '06 | $88.00 |
| 8082 Sauvignon Blanc - Girard, Napa Valley | CA | '09 | $45.00 |
| Pinot Blanc_______________________________________ | |||
| 8079 Elk Cove Vineyards - Willamette County Oregon | OR | '07 | $59.00 |
| Riesling__________________________________________ | |||
| 8083 Chateau Ste. Michelle, Columbia Valley | WA | '09 | $30.00 |
| Chenin Blanc______________________________________ | |||
| 8084 Pine Ridge, Napa Valley | CA | '08 | $32.00 |
| White Zinfandel____________________________________ | |||
| 8085 Douglass Hill ,California | CA | '08 | $27.00 |
French Red Wines
| Burgundy________________________________________ | |||
| 8100 Volnay - Domaine Louis Boillot "Les Grand Poisots" | FR | '04 | $132.00 |
|
8101 Cote-D'or - Saint Romain "Sous Roche" Domaine Henri & Gilles Puisson |
FR | '06 | $95.00 |
| 8103 Beaune - Domaine Billard | FR | '07 | $85.00 |
| Bordeaux________________________________________ | |||
| 8104 St. Julien - Chateau Ducru Beaucaillo | FR | '99 | $210.00 |
| 8105 Grand Cru Classe, St. Julien - Chateau GruaudLarose | FR | '01 | $198.00 |
| 8106 Grand Cru Classe, Pauillac - Lynch Bages | FR | '04 | $162.00 |
|
8107 Grand Cru Classe, Pauillac - Moulin De Duhart Domaines Barons de Rothschild (Lafite) |
FR | '05 | $150.00 |
| 8109 St. Emillion - Chateau Lyonnat | FR | '05 | $72.00 |
| 8110 Haut Medoc - Chateau Larose-Trintadon | FR | '04 | $68.00 |
| 8111 Graves - Chateau Puy Boyrein | FR | '05 | $64.00 |
| 8112 Bordeaux Superieur - Chateau Tour D'Auron | FR | '06 | $45.00 |
| 8113 Chateau de Juge | FR | '06 | $34.00 |
| Beaujolais___________________________________________ | |||
| 8120 Beaujolais Villages-George Duboeuf | FR | '08 | $30.00 |
| Rhone______________________________________________ | |||
| 8121 Chateauneuf - Du Pape, Domaine G.Jullian | FR | '05 | $89.00 |
| 8122 Crozes -Hermitage - Guigal | FR | '06 | $72.00 |
| 8123 Cotes du Rhone- Guigal | FR | '06 | $42.00 |
Imported Red Wines
| Italy_____________________________________________ | |||
| 8129 Barolo - Ricossa , Antica Casa | IT | '04 | $95.00 |
| 8130 Brunello DiMontalcino - Caparzo | IT |
'03 | $105.00 |
| 8131 Bolla Amarone della valpolicella | IT |
'05 | $110.00 |
| 8132 Montepulciano D'Abruzzo Riserva - Cantina Zaccagnini, Abbruzzi |
IT | '07 | $45.00 |
| 8133 Chianti Classico "Reserva" Banfi, Tuscany | IT |
'06 | $39.00 |
| Australia____________________________________________ | |||
| 8134 Shiraz - Penfolds Kalimna "Bin 28" |
AU |
'05 | $72.00 |
| 8135 Cabernet -Shiraz, Oxford Landing, South Australia |
AU |
'06 | $40.00 |
| 8136 Shiraz - Yellow Tail "The Reserve" |
AU |
'08 | $39.00 |
| 8237 Shiraz - Black Opal |
AU | '08 | $35.00 |
| Austria_____________________________________________ | |||
| 8138 Heinrich - Blaufrankisch, Burgenland | AUT | '05 | $60.00 |
| 8139 Zweigelt Kartausherof, Wachau | AUT | '06 | $54.00 |
| South America_______________________________________ | |||
| 8140 Malbac/Cabernet-Amancaya, Mendoza,Domaines Barons De Rothschild(Lafite) & Nicolas Catena |
AR |
'08 | $60.00 |
| 8141 Malbac - Kaiken Mendoza | AR | '08 | $45.00 |
| South Africa_________________________________________ |
|
||
| 8124 Warwick Estate-Three Cape Ladies |
SA | '05 | $75.00 |
American Red Wines
| Cabernet Sauvignon__________________________________ | |||
| 8200 Chalk Hill Estate Bottles-Sonoma County | CA |
'03 | $105.00 |
| 8201 Stags Leap Wine Cellars "Artemis"- Napa Valley | CA |
'06 | $145.00 |
| 8202 Trefethen - Napa Valley |
CA |
'04 | $115.00 |
| 8203 Optima, Alexander Valley |
CA | '04 | $105.00 |
| 8204 Heitz Cellar St.Helena Cellars | CA |
'98 | $95.00 |
| 8205 Silverado Napa Valley |
CA |
'06 | $128.00 |
| 8206 J. Lohr - Hilltop Vineyard - Paso Robles |
CA |
'06 | $90.00 |
| 8207 Rodney - Strong Alexander Crown, Alexander Valley |
CA |
'07 | $84.00 |
| 8208 Sterling Vineyards Napa Valley | CA |
'06 | $72.00 |
| 8209 Beringer "Knights Valley Vineyard", Sonoma | CA | '06 | $67.00 |
| 8210 Kendall-Jackson "Vintner's Reserve", Sonoma | CA |
'07 | $58.00 |
| 8211 Kenwood Vineyards, Sonoma County |
CA | '07 | $52.00 |
| 8212 Louis M - Martini - Sonoma |
CA |
'08 |
$45.00 |
| 8213 Aquinas - Napa Valley |
CA | '08 | $48.00 |
| Merlot_____________________________________________ | |||
| 8221 Duckhorn - Napa | CA | '07 | $135.00 |
| 8222 Newton " Unfiltered", Napa Valley | CA | '02 | $86.00 |
| 8223 Robert Mondavi " Unfiltered", Napa Valley | CA | '06 | $75.00 |
| 8224 Markham Vineyards Napa Valley | CA | '06 | $70.00 |
| 8225 Oberon - Napa Valley | CA | '06 | $62.00 |
| 8226 Kendall Jackson "Vintner's Reserve" Sonoma Valley | CA | '06 | $58.00 |
| 8227 Millcreek - Sonoma | CA | '05 | $56.00 |
| 8228 Rutherford Hill - Napa Valley | CA | '05 | $54.00 |
| 8229 Lyeth Estat , Santa Rosa , Sonoma County | CA | '07 | $48.00 |
| 8230 McManis Family Vineyards , Ripon | CA | '08 | $40.00 |
| Pinot Noir__________________________________________ | |||
| 8238 Elk Cove Five Mountain Vineyards " Willamette Valley | OR | '07 | $148.00 |
| 8239 Robert Stemmler - Russian River | CA | '05 | $75.00 |
| 8241 Fess Parker , Santa Barbara County | CA | '06 | $83.00 |
| 8242 Carmel Road-Monterey County Soledad | CA | '07 | $68.00 |
| 8243 Yamhill Valley vineyards "Sipinot" Willamette Valley | OR | '07 | $62.00 |
| 8244 Hahn Estates -Monterey County | CA | '06 | $58.00 |
| Zinfandel Red_______________________________________ | |||
| 8245 Ridge " Lytton Springs Estate", Dry Creek Valley | CA | '05 | $98.00 |
| 8246 Rancho Zabaco - Sonoma | CA | '08 | $56.00 |
| 8247 Greg Norman - Lake County | CA | '06 | $53.00 |
| Other Red Wines____________________________________ | |||
| 8248 Syrah Grenache - Terry Hoage, Paso Robles | CA | '06 | $110.00 |
| 8249 Syrah - Zaka Mesa, "Estate Bottled" Santa Barbara | CA | '05 | $66.00 |
Exton Restaurant – Pa Bed and Breakfast and Restaurant in Historic Chester County



